<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metcon Consultants</title>
	<atom:link href="http://metconconsultants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://metconconsultants.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 11:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preparation of Agriculture Development Strategy</title>
		<link>http://metconconsultants.com/projects/preparation-of-agriculture-development-strategy</link>
		<comments>http://metconconsultants.com/projects/preparation-of-agriculture-development-strategy#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture & Rural Development]]></category>
		<category><![CDATA[Natural Resources, Environment & Climate Change]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1346</guid>
		<description><![CDATA[Preparation of Agriculture Development Strategy ADB TA 7762-NEP &#160; The Project Objectives are preparation of Agriculture Development Strategy with 20 years vision by taking following activities: (i) reviewing the agricultural perspectives plan (APP) and other policy and strategy frameworks; (ii) assessing and reporting on the current sector situation, constraints, and opportunities, as well as establishing [...]]]></description>
			<content:encoded><![CDATA[<p>Preparation of Agriculture Development Strategy ADB TA 7762-NEP</p>
<p>&nbsp;</p>
<p>The Project Objectives are preparation of Agriculture Development Strategy with 20 years vision by taking following activities: (i) reviewing the agricultural perspectives plan (APP) and other policy and strategy frameworks; (ii) assessing and reporting on the current sector situation, constraints, and opportunities, as well as establishing baseline data and future indicators for the vision for 2030 and its supporting monitoring and evaluation; (iii) ensuring stakeholder communication and participation, with each expert facilitating a thematic group and acting as the group reporter; and (iv) contributing to technical assistance with details of costs, benefits, and the implementation road map  METCON has to provide services of 14 experts covering areas agriculture economics, irrigation, micro irrigation, taxation, insurance, legal (food safety and quality, commerce and trade, natural resources, public enterprise reform, and government institutions and planning), environment and climate change, rural  infrastructure, social development, and conference/seminar proceedings. Location: Nepal, Year July 2011 to December 2012, Funding Agency: ADB</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/preparation-of-agriculture-development-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal’s Flood Recovery Program (NFRP)</title>
		<link>http://metconconsultants.com/projects/nepal%e2%80%99s-flood-recovery-program-nfrp</link>
		<comments>http://metconconsultants.com/projects/nepal%e2%80%99s-flood-recovery-program-nfrp#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Natural Resources, Environment & Climate Change]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1340</guid>
		<description><![CDATA[Nepal’s Flood Recovery Program (NFRP) The Project Objectives are: (a) Rehabilitation and rebuilding of productive infrastructure inclusive of roads, sanitation and water supply (b) provision of income generation activities (c) improved sanitation, hygiene and nutrition (d) strengthening of local peace committees or other local groups (e) protection of women and children and (f) pursue any [...]]]></description>
			<content:encoded><![CDATA[<p>Nepal’s Flood Recovery Program (NFRP)</p>
<p>The Project Objectives are: (a) Rehabilitation and rebuilding of productive infrastructure inclusive of roads, sanitation and water supply (b) provision of income generation activities (c) improved sanitation, hygiene and nutrition (d) strengthening of local peace committees or other local groups (e) protection of women and children and (f) pursue any other windows of opportunity. Because floods have destroyed or damaged crops and sources of livelihood, water and sanitation sources, and community infrastructure, all of these areas will need to be addressed by recovery interventions. METCON are responsible to implement all above mentioned program activities under supervision of Chief of Party (i) Design and implement all program activities in connection with rehabilitation and rebuilding of flood damaged roads, water supply &amp; sanitation, waste management, and income generation program. (ii) Conduct training and workshop programmes to the flood affected communities for livelihood uplift activities at farmer level and district level. (iii) Developed training and communication materials for flood affected social inclusion groups to make aware of their livelihood status for flood affected areas. Location : Terai districts of Eastern, Central, Western, Mid-Western and Far Western regions (districts are Sunsari, Rautahat, Bara, Parsa, Banke, Bardiya, Kailali and Kanchanpur), Year : June 2008- March 2013, Country : Nepal, Funding Agency : United States Agency for International Development (USAID).</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/nepal%e2%80%99s-flood-recovery-program-nfrp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASEC Transport Logistics and Trade Facilitation</title>
		<link>http://metconconsultants.com/projects/sasec-transport-logistics-and-trade-facilitation</link>
		<comments>http://metconconsultants.com/projects/sasec-transport-logistics-and-trade-facilitation#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Power & Infrastructure]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1334</guid>
		<description><![CDATA[Transportation Consultant for SASEC Transport Logistics and Trade Facilitation Project (Road Corridor Component) (ADB TA: ) The Project objectives are (i) identify the road sections requiring feasibility studies and design; and (ii) conduct the feasibility study and prepare a preliminary design for the following two roads: (i) Kakarvitta- Panitanki- Fulbari- Banglabandha road (about 50km); and  [...]]]></description>
			<content:encoded><![CDATA[<p>Transportation Consultant for SASEC Transport Logistics and Trade Facilitation Project (Road Corridor Component) (ADB TA: )</p>
<p>The Project objectives are (i) identify the road sections requiring feasibility studies and design; and (ii) conduct the feasibility study and prepare a preliminary design for the following two roads: (i) Kakarvitta- Panitanki- Fulbari- Banglabandha road (about 50km); and  (ii) Phuentsholing-Jaigaon-Hasimara-Dhupguri-Changrabandha-Burimari road (about 150km). METCON has to provide expertise in undertaking following activities: (i)  Highway Engineering and Cross-border facilities (ii) Economic analysis (iii) Environmental impact assessment.(iv) Social and Resettlement Analysis Location: SASEC Region Bangladesh, Bhutan, India and Nepal, Year September 2011 to December  2011, Funding Agency: ADB</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/sasec-transport-logistics-and-trade-facilitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening the Town Development</title>
		<link>http://metconconsultants.com/projects/strengthening-the-town-development-fund-capacity</link>
		<comments>http://metconconsultants.com/projects/strengthening-the-town-development-fund-capacity#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institution Development]]></category>
		<category><![CDATA[Management & Economic Planning]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1330</guid>
		<description><![CDATA[Institution Development Consultant for Strengthening the Town Development Fund Capacity for Public-Private Partnership  ADB TA No: 7669 The Projects objectives are, for enhancing the operations of the Town Development Fund (TDF), (i) develop the TDF’s general financing policy and guidelines at the sector level; (ii) prepare the TDF’s PPP financing policy and guidelines, (iii) provide [...]]]></description>
			<content:encoded><![CDATA[<p>Institution Development Consultant for Strengthening the Town Development Fund Capacity for Public-Private Partnership  ADB TA No: 7669</p>
<p>The Projects objectives are, for enhancing the operations of the Town Development Fund (TDF), (i) develop the TDF’s general financing policy and guidelines at the sector level; (ii) prepare the TDF’s PPP financing policy and guidelines, (iii) provide support on project appraisal and risk management for ongoing joint projects of (ADB) and the TDF; (iv) to develop a manual on PPP structuring and project appraisal for new projects (v) design two PPP demonstration projects to the stage. METCON is responsible to develop (i) general financing policy and guidelines and (ii) environment and social safeguard plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/strengthening-the-town-development-fund-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of Country Programmes: Finland</title>
		<link>http://metconconsultants.com/projects/evaluation-of-country-programmes-between-finland-and-nepal-nicaragua-and-tanzania</link>
		<comments>http://metconconsultants.com/projects/evaluation-of-country-programmes-between-finland-and-nepal-nicaragua-and-tanzania#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management & Economic Planning]]></category>
		<category><![CDATA[Monitoring & Evaluation]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1323</guid>
		<description><![CDATA[Evaluation of Country Programmes Between Finland and Nepal, Nicaragua and Tanzania (89889101), Framework Contract The Project Objectives are (i) to build a comprehensive overall independent view on the achievements and the contribution of the Finnish dev. cooperation for  the three countries, (ii) to offer recommendations for the dev. partnerships from policy dialogue and programming to [...]]]></description>
			<content:encoded><![CDATA[<p>Evaluation of Country Programmes Between Finland and Nepal, Nicaragua and Tanzania (89889101), Framework Contract</p>
<p>The Project Objectives are (i) to build a comprehensive overall independent view on the achievements and the contribution of the Finnish dev. cooperation for  the three countries, (ii) to offer recommendations for the dev. partnerships from policy dialogue and programming to practical cooperation levels, and (iii) to provide recommendations with regard to Finnish added value in development partnership METCON expert has to find out (i) To find the Finnish development cooperation programme comply with and adhere to the country’s own development and poverty reduction strategies (ii) Modalities of development cooperation conducive to the effective implementation of the Paris Declaration, (iii) The major mechanisms of enhancing, programming and implementing the cross-cutting themes of the Finnish development policy , (iv) The process of transforming the development policy into practice, and (v) The major achievements and possible failures in the last eight (8) years. Location: Nepal, , Year: 21 April 2011 &#8211; 25 November 2011, Country: Finland and Nepal, Nicaragua and Tanzania, Funding Agency: Ministry of Foreign Affairs of Finland (MFA).</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/evaluation-of-country-programmes-between-finland-and-nepal-nicaragua-and-tanzania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Access to Finance Sector</title>
		<link>http://metconconsultants.com/projects/improving-access-to-finance-sector-microfinance-outreach</link>
		<comments>http://metconconsultants.com/projects/improving-access-to-finance-sector-microfinance-outreach#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Institution]]></category>
		<category><![CDATA[Management & Economic Planning]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1317</guid>
		<description><![CDATA[Finance Institution Consultant for Improving Access to Finance Sector Development Program ADB TA: 7777-NEP The Project Objectives are to (i) diagnostic review of the microfinance sector policy in Nepal (ii) develop strategies to significantly expand microfinance outreach (iii) assess the degree of effectiveness of the management information system (MIS) among MFIs (iv) devise an appropriate [...]]]></description>
			<content:encoded><![CDATA[<p>Finance Institution Consultant for Improving Access to Finance Sector Development Program ADB TA: 7777-NEP</p>
<p>The Project Objectives are to (i) diagnostic review of the microfinance sector policy in Nepal (ii) develop strategies to significantly expand microfinance outreach (iii) assess the degree of effectiveness of the management information system (MIS) among MFIs (iv) devise an appropriate financial and/or institutional support mechanism for the improved access to finance in the hills and mountains.(v) guide and monitor the microfinance mapping and baseline survey to collect baseline data. METCON have to provide expertise in (i) preparing microfinance policy (ii) gender development plan and (iii)  microfinance mapping and baseline survey Location : Kathmandu, Year : September 2011 to February 2012, Country : Nepal, Funding Agency :  ADB</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/improving-access-to-finance-sector-microfinance-outreach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nepal, Agriculture, and Trade (NEAT) Activity</title>
		<link>http://metconconsultants.com/projects/the-nepal-agriculture-and-trade-neat-activity</link>
		<comments>http://metconconsultants.com/projects/the-nepal-agriculture-and-trade-neat-activity#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Management & Economic Planning]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1312</guid>
		<description><![CDATA[ECONOMIC POLICY Consultant for The Nepal, Agriculture, and Trade (NEAT) Activity The Project objectives are (i) Fostering a conducive business environment for private sector led growth (ii) Encouraging competitiveness and exports in selected agricultural and non agricultural commodities or services (iii) Enhancing food security (iv) Improving trade and fiscal policies and practices to facilitate trade [...]]]></description>
			<content:encoded><![CDATA[<p>ECONOMIC POLICY Consultant for The Nepal, Agriculture, and Trade (NEAT) Activity</p>
<p>The Project objectives are (i) Fostering a conducive business environment for private sector led growth (ii) Encouraging competitiveness and exports in selected agricultural and non agricultural commodities or services (iii) Enhancing food security (iv) Improving trade and fiscal policies and practices to facilitate trade and increase revenues without distorting the economy (v) Strengthening microfinance policy and institutions to increase the access of women, poor and disadvantaged to financial services. This will help to achieve the goals i.e. (1) strengthen the foundations for rapid, sustained and inclusive economic growth; (2) enhance food security (3) reduce poverty; and (4) improve lives..  METCON are responsible for providing the expertise for execution of component (1) Fostering a conducive business environment for private sector led growth and component (4) Improving trade and fiscal policies and practices to facilitate trade and increase revenues without distorting the economy.</p>
<p>Location : Nepal<br />
Year : August   2011 to July 2013<br />
Funding Agency : USAID</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/the-nepal-agriculture-and-trade-neat-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kavre Valley Integrated Water Supply Project</title>
		<link>http://metconconsultants.com/projects/institutional-development-consultant-for-kavre-valley-integrated-water-supply-project-adb-loan-no-2650-nep-stiueip</link>
		<comments>http://metconconsultants.com/projects/institutional-development-consultant-for-kavre-valley-integrated-water-supply-project-adb-loan-no-2650-nep-stiueip#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institution Development]]></category>
		<category><![CDATA[Management & Economic Planning]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1299</guid>
		<description><![CDATA[Institutional Development Consultant for Kavre Valley Integrated Water Supply Project  ADB Loan No: 2650-NEP-STIUEIP The Project objective is to appoint Institutional Development Consultant (IDC) for the establishment and operationalization of a Water Supply Management Board (Water Board hereafter) for the Kavre Valley Water Integrated Water Supply Scheme in accordance with the Water Supply Management Board [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY"><span style="font-family: Arial Narrow,sans-serif;"><span style="font-size: x-small;">Institutional Development Consultant for Kavre Valley Integrated Water Supply Project  ADB Loan No: 2650-NEP-STIUEIP</span></span></p>
<p align="JUSTIFY"><span style="font-family: Arial Narrow,sans-serif;"><span style="font-size: x-small;">The Project objective is to appoint Institutional Development Consultant (IDC) for the establishment and operationalization of a Water Supply Management Board (Water Board hereafter) for the Kavre Valley Water Integrated Water Supply Scheme in accordance with the Water Supply Management Board Act, 2006. </span></span></p>
<p align="JUSTIFY"><span style="font-family: Arial Narrow,sans-serif;"><span style="font-size: x-small;">METCON is appointed as Institutional Development Consultant with responsibilities to implement the project with responsibilities (i) Proposal preparation for the Establishment of Water Board (ii) Asset and Liability Valuation and Validation (iii) Internal Regulation of the Water Board (iv) Business Plan for the Water Board (v) Staff Regulation (vi) Transition Preparation and Start-up Support  inclusive of Technical, Financial, Office Management, IT support and Staff Relations Location: Kavre District, Nepal, Year June  2011 to July 2014, Funding Agency: MoPP/ADB Loan</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/institutional-development-consultant-for-kavre-valley-integrated-water-supply-project-adb-loan-no-2650-nep-stiueip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Impact Assessment</title>
		<link>http://metconconsultants.com/projects/naturalenvironmentclimate/environment/eia-of-eco-tourism-project</link>
		<comments>http://metconconsultants.com/projects/naturalenvironmentclimate/environment/eia-of-eco-tourism-project#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Natural Resources, Environment & Climate Change]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1797</guid>
		<description><![CDATA[EIA of Eco-Tourism Project The Project Objectives are to undertake an (Environment Impact Assessment) EIA in the Kanchanjunga Conservation Area as part of the Eco-tourism Project. It included Environmental and Socio-economic Impact Assessment Study of the major trails and Yak tent camps. METCON was responsible to carry out the complete study and submitted reports. Location: [...]]]></description>
			<content:encoded><![CDATA[<p>EIA of Eco-Tourism Project</p>
<p>The Project Objectives are to undertake an (Environment Impact Assessment) EIA in the Kanchanjunga Conservation Area as part of the Eco-tourism Project. It included Environmental and Socio-economic Impact Assessment Study of the major trails and Yak tent camps. METCON was responsible to carry out the complete study and submitted reports.</p>
<p>Location: Kanchanjunga Conservation Area<br />
Year: May to July 2001<br />
Country: Nepal<br />
Funding Agency: ADB</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/naturalenvironmentclimate/environment/eia-of-eco-tourism-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study on the Effectiveness of Headteachers’ Training</title>
		<link>http://metconconsultants.com/projects/a-study-on-the-effectiveness-of-headteachers%e2%80%99-training</link>
		<comments>http://metconconsultants.com/projects/a-study-on-the-effectiveness-of-headteachers%e2%80%99-training#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Development]]></category>

		<guid isPermaLink="false">http://metconconsultants.com/testing/?p=1779</guid>
		<description><![CDATA[A Study on the Effectiveness of the Primary School Headteachers’ Training The Project objectives are (i) to assess the effectiveness of headteachers’ training provided by DOE and NCED; (ii) to examine the relevance of the training materials/contents and the modality of the training package; (iii) to look at the provisions and performance of trainers’; and [...]]]></description>
			<content:encoded><![CDATA[<p>A Study on the Effectiveness of the Primary School Headteachers’ Training</p>
<p>The Project objectives are (i) to assess the effectiveness of headteachers’ training provided by DOE and NCED; (ii) to examine the relevance of the training materials/contents and the modality of the training package; (iii) to look at the provisions and performance of trainers’; and (iv) to suggest measures for the improvement of head teachers’ training. METCON was contracted to undertake the study for assessment of training effectiveness and to prepare the suggestion for improvement of trainings. </p>
<p>Location: Nepal<br />
Year: April to July 2002<br />
Country: Nepal<br />
Funding Agency: MOES</p>
]]></content:encoded>
			<wfw:commentRss>http://metconconsultants.com/projects/a-study-on-the-effectiveness-of-headteachers%e2%80%99-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.metconconsultants.com @ 2012-02-22 21:48:38 -->
